Property Attributes
- MLS#406751
- TypeSingle Family
- Listing Status PENDING - CONT. TO SHOW
- CountyMAUI
- CityKihei
- AreaKihei
- Zip96753
- StyleSingle Family Residence
- Year Built1989
- Price$ 999,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage984
- Lot Size0.1671 Acres
Data Source:
REALTORS® Association of Maui (RAMAUI)
Property Description
Compelling price adjustment! Imagine being centrally located on Maui in an AG zoned residential neighborhood in a 3 bed/2 bath home plus 1 bed/1 bath ohana. Enjoy sweeping views of Haleakala sun and moon rises, and beautiful sunset skies views from this 7,280 sq.ft. property. Equipped with state of the art stainless steel appliances, the newly remodeled Kitchen includes an open space island, dining area and an amply designed pantry. The newly built Laundry Room has work spaces, commercial size stainless steel washer and dryer, plus a large stand up freezer and an 80 gallon capacity solar water heater. No worries about the energy usage in this fine home with 2 solar systems and 2 back up batteries. The Living Room is upgraded with new sliding glass doors and new windows. The Main Bathroom was recently remodeled to include a walk in shower and other upgrades. Additional living space in back is available to view. There are various plants and garden areas in the surrounding yard among a variety of fruit trees. Please, contact your favorite REALTOR to schedule a viewing appointment.
| Elementary School | Middle School | High School |
|---|---|---|
| Kihei Elementary | Lokelani Intermediate Middle School | Kulanihako’i High |
| Price History | |
|---|---|
| 8/6/2025 | Listed $1,250,000 |
| 11/28/2025 | 4$1,200,000 |
| 1/13/2026 | 1$1,198,000 |
| 2/11/2026 | 5$1,150,000 |
| 2/28/2026 | 1$1,145,000 |
| 6/25/2026 | 13$999,999 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Solar Water Heating |
| Cooling | Central Air |
| Utilities | Cable Connected |
| Possession | Negotiable |
| Roof | Asphalt/Comp Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Range,Refrigerator,Solar Hot Water,Washer |
| Zoning | R-2 |
| Security Features | Smoke Detector(s) |
| Construction Materials | Wood Siding,Hardie Panel Siding,Concrete,Double Wall,Single Wall,Block,Frame |
| Year Built | 1989 |
| Electric | Photovoltaics Seller Owned,Alternative Electricity |
| View | Other |
| Topography | Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 2220230520000 |
| Waterfront Features | None |
| Accessibility | 1 Level,Walk-in Shower |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Ohukai |
| Garage Y/N | No |
| Green Energy Generation | Solar |
| Status | PENDING - CONT. TO SHOW |
| High School | Kulanihako’i High |
| City | Kihei |
| Senior Community Y/N | No |
| Zoning Description | Residential |
| MLS Area | Kihei |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7279 |
| Carport Spaces | 1 |
| Carport Y/N | Yes |
| Elementary School | Kihei Elementary |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Lokelani Intermediate |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Ground |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Owner |
| MobileHomeRemainsYN | No |
| Fee Simple / Leasehold | Fee Simple |
Interior Features
| Interior Amenities | Ceiling Fan(s),Chandelier,Inventory,TV Cable,Storage,Workshop,Remodeled |
|---|---|
| Flooring | Tile,Vinyl,Laminate,Carpet |
| Air Conditioning Y/N | No |
| Heating Y/N | No |
| Window Features | Blinds,Drapes |
| Fireplace Y/N | No |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Lawn Sprinkler |
|---|---|
| Fencing | Wall/Fence |
| Parking Features | Carport |
| Water Source | Public,County Water Meter Ins |
| Lot Size Area | 0.1671 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1584 |
| Lot Size Acres | 0.1671 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
| Road Frontage Type | County Road |
| Other Equipment | Irrigation Equipment |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2011 HiCentral MLS, Ltd. Information is deemed reliable but not guaranteed. Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on September 23, 2026 2:05 AM UTC Some of the active listings appearing on this site may be listed by other REALTORS®. We are only showing FEE SIMPLE, ACTIVE listings on this website.
REALTORS® Association of Maui, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested