Property Attributes
- MLS#202612931
- TypeSingle Family
- Listing Status Active
- CountyOahu
- CityKapolei
- AreaMakakilo
- NeighborhoodMAKAKILO-UPPER
- Zip96707
- Style
- Year Built1991
- Price$ 3,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage760
- Lot Size24 Acres
Data Source:
HiCentral MLS (HICMLS)
Property Description
Unit is on street level, thus no stairs. Unit improvements include each bedroom has its own ensuite, no carpet, and 2 covered parking stalls. Will accept small pets, with additional deposit. Contact owner directly, Joe Ryan at 404.938.9019
| Price History | |
|---|---|
| 7/4/2026 | Listed $3,500 |
General Features
| Cooling | WindowUnits |
|---|---|
| Utilities | SewerAvailable,WaterAvailable |
| Appliances | Dryer,Dishwasher,Disposal,Oven,Range,Refrigerator,Washer |
| Patio/Porch Features | Lanai |
| Security Features | SmokeDetectors |
| Pets Allowed | CatsOk,DogsOk,SizeLimit,Yes |
| View | Ocean |
| Stories Count | 1 |
| Levels | One |
| Unit Number | 19203 |
| Property Subtype | Townhouse |
| Community Features | Barbecue,PropertyManagerOnSite |
| Building Name | Makakilo Cliffs |
| County | Oahu |
| Property Type | ResidentialLease |
| Association Amenities | Management |
| Subdivision Name | MAKAKILO-UPPER |
| Full Baths | 2 |
| Status | Active |
| ModificationTimestamp | 2026-07-04T02:34:58.760-00:00 |
| City | Kapolei |
| MLS Area | Makakilo |
| Property Condition | AverageCondition |
| Availability Date | 2026-07-31 |
| Standard Status | Active |
| PostalCity | Kapolei |
| AttributionContact | (808) 699-7770 |
| Year Built | 1991 |
| Zoning Description | 11 - A-1 Low Density Apartment |
| Structure Type | Townhouse |
| Island | Oahu |
| Virtual Tour | https://youtube.com/embed/7rOtwbf25Rk |
Interior Features
| Interior Amenities | CeilingFans,GraniteCounters,KitchenExhaustFan,QuartzCounters,StainlessSteelAppliances,SingleLivingLevel,WindowTreatments |
|---|---|
| Flooring | CeramicTile,Hardwood,Other |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Window Features | Blinds |
| Total Bedrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Assigned,Covered,Guest,TwoSpaces |
|---|---|
| Total Parking | 2 |
| Lot Size Area | 1033025 |
| Building Area Total | 830 |
| Frontage Type | Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2011 HiCentral MLS, Ltd. Information is deemed reliable but not guaranteed. Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on September 22, 2026 2:02 AM UTC Some of the active listings appearing on this site may be listed by other REALTORS®. We are only showing FEE SIMPLE, ACTIVE listings on this website.
REALTORS® Association of Maui, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested