Property Attributes
- MLS#202601946
- TypeCondos
- Listing Status Closed
- CountyHONOLULU
- CityHonolulu
- AreaMetro
- NeighborhoodNUUANU-LOWER
- Zip96817
- Style
- Year Built1981
- Taxes$ 2353
- Price$ 335,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1451
- Lot Size4 Acres
Data Source:
HiCentral MLS (HICMLS)
Property Description
| Price History | |
|---|---|
| 8/19/2026 | Listed $335,000 |
General Features
| Architectural Style | High Rise |
|---|---|
| Security Features | Elevator Secured,Key Card Entry,Security Guard |
| View | City |
| Levels | One |
| Unit Number | I1901 |
| Property Subtype | Condominium |
| Community Features | Barbecue,Conference/Meeting Room,Pool,Recreation Area,Sauna,Storage Facilities,Tennis Court(s) |
| Building Name | Craigside |
| County | Oahu |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Management |
| Subdivision Name | NUUANU-LOWER |
| Full Baths | 2 |
| Status | Closed |
| ModificationTimestamp | 2026-09-19T00:43:59.840-00:00 |
| City | Honolulu |
| MLS Area | Metro |
| Spa Features | Community |
| Property Condition | Good Condition |
| Standard Status | Closed |
| Tax Assessed Value | 792200 |
| PostalCity | Honolulu |
| AttributionContact | (808) 738-3600 |
| Year Built | 1981 |
| Disclosures | None |
| Zoning Description | 13 - A-3 High Density Apartment |
| Close Price | 335000 |
| Construction Materials | Other,Concrete |
| Land Tenure | FeeSimple |
| Island | Oahu |
| Tax Annual Amount | 2353.92 |
| Association Fee Includes | Cable TV |
| MaintenanceExpense | 1381.99 |
Interior Features
| Interior Amenities | Single Living Level |
|---|---|
| Flooring | Carpet,Other |
| Furnished Y/N | Unfurnished |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Entry Level | 19 |
Exterior Features
| Parking Features | None |
|---|---|
| Total Parking | 2 |
| Lot Size Area | 158210 |
| Building Area Total | 1656 |
| Inclusions | None,AC Window Unit,Auto Garage Door Opener,Cable TV,Ceiling Fan,Dishwasher,Disposal,Drapes,Dryer,Microwave,Range Hood,Range/Oven,Refrigerator,Smoke Detector,Washer |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2011 HiCentral MLS, Ltd. Information is deemed reliable but not guaranteed. Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on September 24, 2026 2:04 AM UTC Some of the active listings appearing on this site may be listed by other REALTORS®. We are only showing FEE SIMPLE, ACTIVE listings on this website.
REALTORS® Association of Maui, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested